Bonds 2015-2019
US 30 YR BOND = 44 wins, 0 losses 4 break-even
- bought (2) units at 155.16 on (3/6/15) sold (2) at 156.22= plus 2.12
- sold (2) units at 158.24 limit (3/10) bought (2) at 156.22 (5/4)= plus 4.8pts
- sold (1) unit at 153.20 (5/12) bought (1) at 152.06= plus 1.14pts
- sold (1) unit at 155 (5/15) bought (1) at 154 (5/18)= plus 1pt
- sold (2) units at 154.12 bought (2) at 153.18 (6/1)= plus 1.50pts
- sold (1) unit at 151.08 (6/4) bought (1) at 149.18 (6/5)=plus 1.22
- sold (1) unit at 161.20 (3/17) bought (1) at 148.18 (6/10)=plus 13pts
- sold (1) unit at 150.04 (6/5) bought (1) at 148.18 (6/10)=plus 1.18pts
- sold (1) unit at 150.04 (6/5) bought (1) at 148.28 (7/13)=plus 1.8pts
- sold (1) unit at 151.22 (7/5) bought (1) at 148.28 (7/13)=plus 2.26pts
- sold (1) unit at 157.6 (8/4) bought (1) at 154.06 (9/8)= plus 3pts
- sold (1) unit at 161.20 (3/17) bought (1) at 158.28 (10/16)= plus 2.24pts
- sold (1) unit at 154.28 (7/24) bought (1) at 154.28 (11/3)= B/E
- sold (1) unit at 155.14 (9/22) bought (1) at 154.28 (11/3)= plus 18/32
- sold (1) unit at 153.26 (11/1) bought (1) at 151.25 (12/3)= plus 2pts
- sold (1) unit at 154.10 (11/1) bought (1) at 151.25 (12/3)= plus 2 17/32
- sold (1) unit at 154.23 (11/19) bought (1) at 151.25 (12/3)= plus 2 30/32
- sold (3) units at 154.04 (12/3) bought (3) units at 154.04 (12/17)= B/E
- sold (2) units at 155.12 (1/11) bought (3) units at 150.16 (12/2)=plus 9.24
- sold short (1) unit at 150.28 bought (1) unit at 149.28 (12/8)= plus 1
- sold short (1) unit at 155.12 (1/11) bought (1) unit at 148.18 (12/12)= plus 6.26
- bought (1) at 150.12 basis March (as of 2/15) sold (1) at 150.28 (2/16) = plus 16 ticks
- bought (1) unit at 150.12 basis March (2/15) sold (1) at 152.30 (2/27) = plus 2.18 pts
- bought (1) unit at 146.31 (3/10) sold (1) unit 147.04 (3/15) = plus 5 ticks
- bought (1) unit at 149.12 (3/1) sold (1) unit at 153.27 (4/13)= plus 4.15 pts
- bought (1) unit at 149.00 (3/2) sold (1) unit at 153.18 (5/17) = plus 4.18pts
- bought (3) units at 151.08 (5/12) sold (3) units at 153.13 (5/24) = plus 6.15 pts
- sold short (1) unit at 155.26 (6/20) bought (1) unit at 154.09 (6/29)= plus 1.17
- sold short (1) unit at 155.14 (6/15) bought (1) unit at 154.09 (6/29)= plus 1.05
- sold short (1) unit at 156.08 (6/20) bought (1) at 154 (6/30)= plus 2.08
- sold short (1) unit at 156.10 (9/5) bought (1) unit at 156.04 (9/11) = plus .06 ticks
- sold short (1) unit at 155.12 (9/1) bought (1) unit at 155.07 (9/12)= plus .05 ticks
- sold short (1) unit at 153.10 (8/3) bought (1) unit at 152.18 (10/3)= plus .24 ticks
- sold short (1) unit at 153 (8/3) bought (1) unit at 152.18 (10/3)= plus.14 ticks
- bought (1) unit at 153 (10/18) sold (1) unit at 153 (10/18)= break even
- sold short (1) unit at 153.16 roll-adj. (as of 11/23) bought (1) unit at 151.08 (11/30)= plus 2.8
- sold short (1) unit at 153 roll-adj (11/21) bought (1) unit at 151.08 (11/30)=plus 1.24
- sold short (1) unit at 151.24 (11/30) bought (1) unit at 151.24 (12/19)= break even
- sold short (1) unit at 152.26 (12/1) bought (1) unit at 151.24 (12/19)= plus 1.02
- sold short (1) unit at 152.24 (12/27) bought (1) unit at 151.18 (1/2)= plus 1.06
- sold short (1) unit at 152.18 (1/5) bought (1) unit at 151.26 (1/5)= plus .24 ticks
- sold short (1) unit at 152.18 (1/5) bought (1) unit at 147.15 (1/30)= plus 5.03 pts
- sold short (1) unit at 152.18 (1/5) bought (1) unit at 146.06 (2/5)= plus 6.12 pts
- sold short (2) units at 145 basis June (3/22) bought (2) at 144.30 (3/23)=plus 4 ticks
- sold short (2) units at 145.14 (6/29) bought (2) units at 144.19 (8/10)= plus 1.22 pts
- sold short (2) units at 146.16 (1/2/19) bought (2) at 146.05 (1/13/19) = plus 12 ticks
- sold short (1) unit at 167 (8/25/19) bought (1) unit at 164 (9/5/19) = plus 3 pts
- sold short (2) units at 164.18 (8/21/19) bought (2) units at 164 (9/5/19) = plus 28 ticks
- Plus 110.24 as of 09/05/19
- 44 wins, 0 losses 4 break-even
- 8 long trades, 40 short trades